Articles, opinions, videos, guides, and more make up this knowledge base. It includes some of the most engaging pieces of information that I found online. I constantly try to curate the list and keep it small & valuable. Recently, I started getting contributions from other professionals of my network. I like this approach better because it increases the value of the knowledge base.
Contributors:
Michail Kouroupakis, Dimosthenis Avgeris, Dimitris Togias, Michalis Konstantoulakis, Vasilis Karakoidas.
PS: Links about Tools, Books, Education & Marketplaces are not ready yet.
Title | URL | Type | Category | Author |
|---|---|---|---|---|
Product managers for the digital world | www.mckinsey.com | Article | PM Foundation | McKinsey |
A comprehensive survey of Product Management | www.lennysnewsletter.com | Guide | PM FoundationProduct Shape | Lenny Ratchisky |
PM career skills overview | twitter.com | Tweet | Product ShapePM Foundation | Shreyas Doshi |
PM career skills map | twitter.com | Tweet | Product Shape | Shreyas Doshi |
10-30-50 Shape | twitter.com | TweetFramework | Product Shape | Shreyas Doshi |
Like It or Not, You Are Always Leading by Example | hbr.org | Article | Leadership | Harvard Business Review |
The smart talk trap | hbr.org | Article | Leadership | Harvard Business Review |
Feynam technique: Master the art of learning | fs.blog | Article | ProductivityPM Foundation | Farnam street (fs) |
Design thinking | designthinking.ideo.com | Framework | Product discoveryProblem understanding | IDEO |
How Google sets goals: OKRs | www.youtube.com | Video | Product planning | Google |
How to pick a career that actually fits you | waitbutwhy.com | Guide | Mindset | Wait but why |
The OG of Analytics -- Segmentation! | tmai.avinashkaushik.com | Guide | Data | Avinash Kaushik |
The circles of Marketing | seths.blog | Framework | Marketing | Seth Godin |
How to hire the best people | pmarchive.com | Article | Hiring | Marc Andreessen |
The only thing that matters | fictivekin.github.io | Article | BusinessProblem understanding | Marc Andreessen |
The Hierarchy of Engagement | sarahtavel.medium.com | Presentation | User growth | Sarah Tavel |
Growth is good but retention is for ever | www.youtube.com | Video | User growth | Brian Balfour |
1,000 true fans | kk.org | Article | User growth | Kevin Kelly |
Mobile growth stack | phiture.com | Guide | User growth | Andy Carvell |
Daniel Ek: Execution is 95 Percent | www.youtube.com | Video | Product Delivery | Daniel Ek |
The Transformer Blueprint | deeprevision.github.io | Article | AILLM | Jean Nyandwi |
Management Time: Who’s Got the Monkey? | hbr.org | Article | Management | Harvard Business Review |
Τhe list contains affiliate links on Amazon.de.