Articles, opinions, videos, guides, and more make up this knowledge base. It includes some of the most engaging pieces of information that I found online. I constantly try to curate the list and keep it small & valuable. Recently, I started getting contributions from other professionals of my network. I like this approach better because it increases the value of the knowledge base.
Contributors:
Michail Kouroupakis, Dimosthenis Avgeris, Dimitris Togias, Michalis Konstantoulakis.
PS: Links about AI, books, tools & educational resources are currently work in progress so they are not included (yet).
Title | Type | URL | Category | Author |
---|---|---|---|---|
Book | Intro | Marty Cagan | ||
Article | Intro | a16z | ||
Guide | IntroProduct Shape | Lenny Ratchisky | ||
Tweet | Product Shape | Shreyas Doshi | ||
Tweet | Product Shape | Shreyas Doshi | ||
Personal assessment | Product Shape | Ray Dalio | ||
TweetFramework | Product Shape | Shreyas Doshi | ||
Book | Leadership | Ray Dalio | ||
Book | LeadershipBusiness | Seth Godin | ||
Article | Leadership | Farnam street (fs) | ||
Article | Leadership | Harvard Business Review | ||
Article | ProductivityIntro | Farnam street (fs) | ||
Book | Decision Making | Annie Duke | ||
Tool | WritingArchive | |||
Article | Communication | Farnam street (fs) | ||
Framework | Product discoveryProblem understanding | IDEO | ||
Guide | Product discoveryDesign thinking | Useronboard | ||
Video | Product planningOKRs | Google | ||
Article | Data | Avinash Kaushik | ||
Article | Marketing | Seth Godin | ||
Book | Marketing | Seth Godin | ||
Article | Hiring | Marc Andreessen | ||
Article | BusinessProblem understanding | Marc Andreessen | ||
Presentation | User growth | Sarah Tavel | ||
Video | User growth | Brian Balfour | ||
Article | User growth | Kevin Kelly | ||
Guide | User growth | Andy Carvell | ||
Video | Product Delivery | Daniel Ek | ||
Handbook | Culture | Gitlab | ||
Guide | AITransformers | Jean Nyandwi |
Τhe list contains affiliate links on Amazon.de.