Articles, opinions, videos, guides, and more make up this knowledge base. It includes some of the most engaging pieces of information that I found online. I constantly try to curate the list and keep it small & valuable. Recently, I started getting contributions from other professionals of my network. I like this approach better because it increases the value of the knowledge base.
Contributors:
Michail Kouroupakis, Dimosthenis Avgeris, Dimitris Togias, Michalis Konstantoulakis, Vasilis Karakoidas.
PS: Links about Tools, Books, Education & Marketplaces are not ready yet.
Title | URL | Type | Category | Author |
---|---|---|---|---|
Article | PM Foundation | McKinsey | ||
Guide | PM FoundationProduct Shape | Lenny Ratchisky | ||
Tweet | Product ShapePM Foundation | Shreyas Doshi | ||
Tweet | Product Shape | Shreyas Doshi | ||
TweetFramework | Product Shape | Shreyas Doshi | ||
Book | LeadershipManagement | Ray Dalio | ||
Article | Leadership | Harvard Business Review | ||
Article | Leadership | Harvard Business Review | ||
Article | ProductivityPM Foundation | Farnam street (fs) | ||
Framework | Product discoveryProblem understanding | IDEO | ||
Directory | Product discoveryDesign thinking | Useronboard | ||
Video | Product planning | Google | ||
Guide | Mindset | Wait but why | ||
Guide | Data | Avinash Kaushik | ||
Framework | Marketing | Seth Godin | ||
Article | Hiring | Marc Andreessen | ||
Article | BusinessProblem understanding | Marc Andreessen | ||
Presentation | User growth | Sarah Tavel | ||
Video | User growth | Brian Balfour | ||
Article | User growth | Kevin Kelly | ||
Guide | User growth | Andy Carvell | ||
Video | Product Delivery | Daniel Ek | ||
Article | AILLM | Jean Nyandwi | ||
Article | Management | Harvard Business Review |
Τhe list contains affiliate links on Amazon.de.