Articles, opinions, videos, guides, and more make up this knowledge base. It includes some of the most engaging pieces of information that I found online. I constantly try to curate the list and keep it small & valuable. Recently, I started getting contributions from other professionals of my network. I like this approach better because it increases the value of the knowledge base.
Contributors:
Michail Kouroupakis, Dimosthenis Avgeris, Dimitris Togias, Michalis Konstantoulakis, Vasilis Karakoidas.
PS: Links about Tools, Books, Education & Marketplaces are not ready yet.
Title | URL | Type | Category | Author |
|---|---|---|---|---|
www.mckinsey.com | Article | PM Foundation | McKinsey | |
www.lennysnewsletter.com | Guide | PM FoundationProduct Shape | Lenny Ratchisky | |
twitter.com | Tweet | Product ShapePM Foundation | Shreyas Doshi | |
twitter.com | Tweet | Product Shape | Shreyas Doshi | |
twitter.com | TweetFramework | Product Shape | Shreyas Doshi | |
hbr.org | Article | Leadership | Harvard Business Review | |
hbr.org | Article | Leadership | Harvard Business Review | |
fs.blog | Article | ProductivityPM Foundation | Farnam street (fs) | |
designthinking.ideo.com | Framework | Product discoveryProblem understanding | IDEO | |
www.youtube.com | Video | Product planning | Google | |
waitbutwhy.com | Guide | Mindset | Wait but why | |
tmai.avinashkaushik.com | Guide | Data | Avinash Kaushik | |
seths.blog | Framework | Marketing | Seth Godin | |
pmarchive.com | Article | Hiring | Marc Andreessen | |
fictivekin.github.io | Article | BusinessProblem understanding | Marc Andreessen | |
sarahtavel.medium.com | Presentation | User growth | Sarah Tavel | |
www.youtube.com | Video | User growth | Brian Balfour | |
kk.org | Article | User growth | Kevin Kelly | |
phiture.com | Guide | User growth | Andy Carvell | |
www.youtube.com | Video | Product Delivery | Daniel Ek | |
deeprevision.github.io | Article | AILLM | Jean Nyandwi | |
hbr.org | Article | Management | Harvard Business Review |
Τhe list contains affiliate links on Amazon.de.