| How to think about bets, success metrics & roadmaps | docs.google.com | Guide | Product planning | John Cutler |
| Management Time: Who’s Got the Monkey? | hbr.org | Article | Management | Harvard Business Review |
| Frequentist vs Bayesian vs Sequential approaches to A/B testing | geteppo.com | Article | Experimentation | |
| SEO essentials by Google | developers.google.com | Guide | Product Delivery | Google |
| 3 horizons of growth | mckinsey.com | Planning | Product planning | McKinsey |
| Marketplaces in the age of AI | a16z.com | Article | AIBusiness | a16z |
| The Next Trillion Dollar Marketplace Will Put SKUs on Services | danhock.co | Article | Business | Dan Hockenmaier |
| What Is ChatGPT Doing … and Why Does It Work? | writings.stephenwolfram.com | Article | LLM | Stephen Wolfram |
| The age of Man | bkarak.medium.com | Article | Mindset | Vasilis Karakoidas |
| The smart talk trap | hbr.org | Article | Leadership | Harvard Business Review |
| Product artifacts library by Reforge | artifacts.reforge.com | Directory | Productivity | Reforge |
| ReAct: Synergizing Reasoning and Acting in Language Models | arxiv.org | Paper | AILLM | Cornell university |
| Ethereum design system (Figma file) | figma.com | Guide | Design system | Ethereum |
| The Transformer Blueprint | deeprevision.github.io | Article | AILLM | Jean Nyandwi |
| Iceberg model | untools.co | Guide | Analytical thinking | untools |
| Of 2 Minds: How Fast and Slow Thinking Shape Perception and Choice [Excerpt] | scientificamerican.com | Article | Analytical thinkingData | Daniel Kahneman |
| The difference between Analytical Thinking and System Thinking | medium.com | Article | Analytical thinking | Helge Tenno |
| CPIS | A Revolutionary Efficiency Metric. | tmai.avinashkaushik.com | Article | Data | Avinash Kaushik |
| How to work hard | paulgraham.com | Article | Leadership | Paul Graham |
| Parables of leadership | hbr.org | Article | Leadership | Harvard Business Review |
| The OG of Analytics -- Segmentation! | tmai.avinashkaushik.com | Guide | Data | Avinash Kaushik |
| The Hierarchy of Engagement | sarahtavel.medium.com | Presentation | User growth | Sarah Tavel |
| 50 Product lessons | cutle.fish | Article | Leadership | John Cutler |
| Active Listening | fs.blog | Article | Communication | Farnam street (fs) |
| Decisions and design entropy | uxdesign.cc | Article | Design thinking | Michail Kouroupakis |
| The fallacy of easy | uxdesign.cc | Article | Design thinking | Jason Yuan |
| What can you remove from your Product? | tomtunguz.com | Article | Product discovery | Tom Tunguz |
| What is Good Product strategy? | medium.com | Article | Strategy | Melissa Perri |
| 2023 developer survey | survey.stackoverflow.co | Report | Get technical | StackOverflow |
| 2023 State of the API Report | postman.com | Report | Get technical | Postman |
| Agile Marketing: From Waterfall to Water Flow | amazon.de | Book | Marketing | Konstantinos Giamalis |
| Basecamp’s handbook | basecamp.com | Handbook | Culture | Basecamp |
| Counterpoint: Ben Horowitz on micromanagement | pmarchive.com | Unpopular opinion | Leadership | Ben Horowitz |
| Crossing the Canyon: Product Manager to Product Leader | reforge.com | Article | Leadership | Reforge |
| Every Company is a Media Company | garyvaynerchuk.com | Article | Marketing | Gary Vaynerchuk |
| Good Strategy/Bad strategy | amazon.de | Book | Strategy | Richard Rumelt |
| How Big Tech Runs Tech Projects and the Curious Absence of Scrum | newsletter.pragmaticengineer.com | Article | Product Delivery | Pragmatic Engineer |
| How to hire a Product manager | bringthedonuts.com | Article | Hiring | Kenn Norton |
| Intercom’s PMs expectation by level | file.notion.so | Guide | Product Shape | Intercom |
| Getting Real | amazon.de | Book | Product Delivery | Basecamp |
| Like It or Not, You Are Always Leading by Example | hbr.org | Article | Leadership | Harvard Business Review |
| Master the Essentials
of Conversion
Optimization | cxl.com | Growth | User growth | CXL |
| Password, Session, Cookie, Token, JWT, SSO, OAuth - Authentication Explained - Part 1 | blog.bytebytego.com | Article | Get technical | ByteByteGo |
| PM career skills map | twitter.com | Tweet | Product Shape | Shreyas Doshi |
| PM scope & impact matrix | twitter.com | Tweet | Product Shape | Shreyas Doshi |
| Product Manifesto | productmanifesto.com | Guide | PM Foundation | Product School |
| The Beginner's Guide to Databases | technically.substack.com | Guide | Get technical | Technically |
| The Engineering Behind Instagram's Recommendations | blog.quastor.org | Guide | Get technical | Quastor |
| The holy grail of traction | youtube.com | Video | User growth | Brian Balfour |
| This is Marketing | amazon.de | Book | Marketing | Seth Godin |
| How today’s top consumer brands measure marketing’s impact | lennysnewsletter.com | Article | Marketing | Lenny Ratchisky |
| 10 Usability Heuristics for User Interface Design | nngroup.com | Guide | Product discovery | Nielsen Group |
| 1,000 true fans | kk.org | Article | User growth | Kevin Kelly |
| 12 Things About Product-Market Fit | a16z.com | Article | Product Market Fit | a16z |
| A comprehensive survey of Product Management | lennysnewsletter.com | Guide | PM FoundationProduct Shape | Lenny Ratchisky |
| Accessibility | interaction-design.org | Education | Get technical | IDF |
| Accessibility, Usability, and Inclusion | w3.org | Guide | Get technical | W3 |
| Acquiring customers | julian.com | Article | User growth | Julian Saphiro |
| Amazon’s leadership principles | amazon.jobs | Handbook | Culture | Amazon |
| Anomaly Detection for Airbnb’s Payment Platform | medium.com | Guide | Data | Airbnb |
| APIs for the rest of us | technically.dev | Article | Get technical | Technically |
| APRIOrI - Prioritization for B2B products | greekproductguy.com | Prioritization | Product planning | Joseph Alvertis |
| Argos: Anomaly detection | eng.uber.com | Guide | Data | Uber |
| Avoiding Stupidity is Easier than Seeking Brilliance | fs.blog | Article | Leadership | Farnam street (fs) |
| Balancing Velocity and Confidence in Experimentation | doordash.engineering | Article | Experimentation | Doordash |
| Building Product | ycombinator.com | Video | Leadership | Michael Seibel |
| Curse of knowledge | hbr.org | Article | Problem understandingProduct discovery | Dan HeathChip Heath |
| Daniel Ek: Execution is 95 Percent | youtube.com | Video | Product Delivery | Daniel Ek |
| Definite guide to SEO | backlinko.com | Guide | SEOMarketing | Backlinko |
| Design sprint | designsprintkit.withgoogle.com | Framework | Problem understandingProduct discovery | Google |
| Do things that don’t scale | paulgraham.com | Article | Business | Paul Graham |
| Execution is Everything | 25iq.com | Delivery | Product planning | 25iq |
| First Principles: The Building Blocks of True Knowledge | fs.blog | Article | Product discoveryProblem understanding | Farnam street (fs) |
| Gestalt: Pinterest’s design system | gestalt.pinterest.systems | Guide | Product discoveryDesign system | Pinterest |
| Gets Sh*t Done | linkedin.com | Tweet | Product Delivery | Shreyas Doshi |
| Gitlab’s product handbook | about.gitlab.com | Handbook | Culture | Gitlab |
| Great PMs don’t spend their time on solutions | intercom.com | Article | Problem understanding | Intercom |
| Growth is good but retention is for ever | youtube.com | Video | User growth | Brian Balfour |
| How to become elite at growth | youtube.com | Video | User growth | Brian Balfour |
| How to do great work | paulgraham.com | Article | Leadership | Paul Graham |
| How WeDash became the flagship employee program for DoorDash | about.doordash.com | Article | Problem understanding | Doordash |
| Intent/Ease framework for optimization | growthengblog.com | Guide | User growth | Jeff Chang |
| Kano Model | productplan.com | Prioritization | Product planning | Product Plan |
| All Amazon shareholder letters | drive.google.com | PDF | LeadershipArchive | Jeff Bezos |
| Every marketing challenge revolves around these questions | seths.blog | Article | Marketing | Seth Godin |
| Extreme Ownership | youtube.com | Video | Product DeliveryArchive | Jocko Willinck |
| Google Analytics 4 | skillshop.exceedlms.com | Education | DataArchive | Google |
| IDF courses on UX design | interaction-design.org | Education | Product designArchive | IDF |
| Intercom on Product management | marketing.intercomcdn.com | Article | Archive | Intercom |
| MoSCoW prioritization | productplan.com | Prioritization | Product planning | Product Plan |
| Practice innovation with design thinking | rework.withgoogle.com | Framework | Problem understandingProduct discovery | Google |
| Product sense workshop | youtube.com | Video | Product discovery | Shreyas Doshi |
| Maximize learning | brianbalfour.com | Article | Experimentation | Brian Balfour |
| Measuring Product Health | medium.com | Guide | Data | Sequoia Capital |
| Mobile growth stack | phiture.com | Guide | User growth | Andy Carvell |
| My favorite product management templates | lennysnewsletter.com | Article | Writing | Lenny Ratchisky |
| Product engineers | sherifmansour.medium.com | Article | Product Delivery | Sherif Mansour |
| Product Marketing @ intercom | intercom.com | Article | Marketing | Intercom |
| RICE: Simple prioritization for product managers | intercom.com | Prioritization | Product planning | Intercom |
| Ruthless prioritization | blackboxofpm.com | Prioritization | Product planning | Brandon Chu |
| How Google sets goals: OKRs | youtube.com | Video | Product planning | Google |
| Skin in the game | amazon.de | Book | Product Delivery | Nassim Talleb |
| Stakeholders management | svpg.com | Article | Communication | SVPG |
| Strangest A/B test ever | /blog/essay-a-strange-ab-test | Article | Experimentation | Konstantinos Giamalis |
| Technical writing | developers.google.com | Guide | Get technical | Google |
| The Anatomy of an Amazon 6-pager | writingcooperative.com | Guide | Writing | Jesse Freeman |
| The audacity of copying well | stratechery.com | Article | Product discovery | Stratechery |
| The circles of Marketing | seths.blog | Framework | Marketing | Seth Godin |
| The Fundamentals
of Experimentation | gopages.segment.com | Guide | Experimentation | Segment |
| The impact matrix | tmai.avinashkaushik.com | Guide | Data | Avinash Kaushik |
| The Surprising Power of Questions | hbr.org | Article | Product discovery | Harvard Business Review |
| UML diagrams | bluescape.com | Guide | Get technical | |
| Usability testing 101 | nngroup.com | Guide | Problem understanding | Nielsen Group |
| User acceptance testing | uit.stanford.edu | Education | Product Delivery | Stanford |
| Web Analytics Segmentation: Do Or Die, There Is No Try! | kaushik.net | Guide | Data | Avinash Kaushik |
| What is a good conversion rate? | /blog/essay-what-is-a-good-conversion-rate | Guide | Data | Konstantinos Giamalis |
| When to Use Which User-Experience Research Methods | nngroup.com | Guide | Problem understanding | Nielsen Group |
| Whiteboard Friday | moz.com | Guide | MarketingSEO | Moz |
| 10-30-50 Shape | twitter.com | Tweet | Product Shape | Shreyas Doshi |
| 10/10/10 method | fastcompany.com | Framework | Product planning | Fast company |
| 2nd order thinking: What smart people use to outperfom | fs.blog | Article | Decision Making | Farnam street (fs) |
| 5 Why’s | buffer.com | Article | Product discoveryProblem understanding | |
| AARRR: Pirate metrics | productplan.com | Framework | Data | Dave McLure |
| Avoid stupidity is easier than seeking brilliance | fs.blog | Article | Simplicity | Farnam street (fs) |
| Basecamp and the importance of writing skills | nytimes.com | Interview | Writing | Jason Fried |
| Believability weight your decision making | principles.com | Article | Decision Making | Ray Dalio |
| Build | amazon.de | Book | Leadership | Tony Fadell |
| Building a growth machine | brianbalfour.com | Framework | Product planning | Brian Balfour |
| Cognitive bias codex | visualcapitalist.com | Guide | Decision Making | |
| Complexity bias | fs.blog | Article | Simplicity | Farnam street (fs) |
| Decisive: How to make better decisions | amazon.de | Book | Decision Making | Dan HeathChip Heath |
| Design of everyday things | amazon.de | Book | Product discoveryProduct design | Don Norman |
| Design thinking | designthinking.ideo.com | Framework | Product discoveryProblem understanding | IDEO |
| Drive | amazon.de | Book | ProductivityLeadership | Daniel Pink |
| Ego is the enemy | amazon.de | Book | Stoic Philosophy | Ryan Holiday |
| Emotional Intelligence | amazon.de | Book | EQ | Daniel Goleman |
| Empathy | seths.blog | Article | Empathy | Seth Godin |
| Empathy mapping | nngroup.com | Guide | Product discoveryProblem understanding | Nielsen Group |
| Entropy: Why life always seems to get more complicated | jamesclear.com | Article | Simplicity | James Clear |
| Fast good cheap | fastgood.cheap | Prioritization | Product planning | |
| Feynam technique: Master the art of learning | fs.blog | Article | ProductivityPM Foundation | Farnam street (fs) |
| Founder Intuition vs. Team Expertise vs. Customer Expertise | caseyaccidental.com | Article | Leadership | Casey Winters |
| Good product Manager/bad product manager | a16z.com | Article | PM Foundation | a16z |
| Hire managers of one | signalvnoise.com | Article | Hiring | Basecamp |
| Hooked | amazon.de | Framework | Product discovery | Nir Eyal |
| How to develop product sense | lennysnewsletter.com | Article | Product discovery | Lenny Ratchisky |
| How to get better at influence | lennysnewsletter.com | Article | Communication | Lenny Ratchisky |
| How to hire the best people | pmarchive.com | Article | Hiring | Marc Andreessen |
| How to pick a career that actually fits you | waitbutwhy.com | Guide | Mindset | Wait but why |
| How to win friends and influence people | amazon.de | Book | Communication | Dale Carnegie |
| How to write usefully | paulgraham.com | Article | Writing | Paul Graham |
| Influence | amazon.de | Book | Communication | Robert Cialdini |
| Inspired | amazon.de | Book | PM Foundation | Marty Cagan |
| Inversion: the crucial thinking skill nobody ever taught you | jamesclear.com | Article | Decision Making | James Clear |
| 16 Personalities assessment | 16personalities.com | Tool | PM Foundation | 16 personalities |
| 37% rule | inc.com | Article | Decision Making | Inc.com |
| Amazon writing style tip | medium.com | Article | WritingArchive | Danny Sheridan |
| Deming cycle | deming.org | Framework | Product planning | |
| Eisenhower matrix | productplan.com | Prioritization | Product planning | |
| Manifesto for magnificent career | kaushik.net | Article | LeadershipArchive | Avinash Kaushik |
| Mastery | amazon.de | Book | Leadership | Robert Greene |
| Mindset | amazon.de | Book | Mindset | Carol Dweck |
| On writing | bmak.substack.com | Article | Writing | Babis Makrynikolas |
| Product sense demystified | svpg.com | Article | Product discovery | Marty Cagan |
| STAR interview format | indeed.com | Framework | Hiring | |
| The art of product management | bringthedonuts.com | Article | Archive | Kenn Norton |
| The laws of simplicity | lawsofsimplicity.com | Article | SimplicityArchive | John Maeda |
| Made to stick | amazon.de | Book | WritingMarketing | Chip HeathDan Heath |
| Maker’s schedule, Manager’s schedule | paulgraham.com | Article | Productivity | Paul Graham |
| Master jobs to be done inteviews | 6477558342157.gumroad.com | Framework | Product discoveryProblem understanding | Aggelos Mouzakitis |
| More product specializations | reforge.com | Article | Product Shape | Reforge |
| On writing | twitter.com | Tweet | Writing | Jason Fried |
| PM career skills overview | twitter.com | Tweet | Product ShapePM Foundation | Shreyas Doshi |
| Practice innovation with design thinking | rework.withgoogle.com | Framework | Product discoveryProblem understanding | |
| Principle: Believability weight | principles.com | Principle | Decision Making | Ray Dalio |
| Principles | amazon.de | Book | LeadershipManagement | Ray Dalio |
| Principles assessment | principlesyou.com | Tool | Product Shape | Ray Dalio |
| Product managers for the digital world | mckinsey.com | Article | PM Foundation | McKinsey |
| Product specialization | reforge.com | Article | Product Shape | Reforge |
| Psychology of new product adoption | hbr.org | Article | Problem understandingProduct adoption | Harvard Business Review |
| Purple cow | amazon.de | Book | LeadershipBusiness | Seth Godin |
| Racecar growth framework | lennysnewsletter.com | Growth | Product planning | Lenny Ratchisky |
| Range: How generalists triumph in a specialized world | amazon.de | Book | PM FoundationMindset | David Epstein |
| Saying no | lennysnewsletter.com | Article | Communication | Lenny Ratchisky |
| SBI framework for feedback | ccl.org | Article | Feedback | CCL |
| SCR framework by McKinsey | thecuriosityvine.com | Article | Communication | McKinsey |
| See, Think, Do, Care winning combo | kaushik.net | Framework | DataMarketing | Avinash Kaushik |
| Sources of competitive advantage | collabfund.com | Article | Productivity | Morgan Housel |
| Structured interviewing | rework.withgoogle.com | Guide | Hiring | Google |
| Structured procrastination | structuredprocrastination.com | Article | Procrastination | John Perry |
| T-shape | jchyip.medium.com | Article | Product Shape | Jason Yip |
| TAM, SAM, SOM | blog.hubspot.com | Framework | DataBusiness | |
| The disapproval matrix | annfriedman.com | Article | Feedback | Ann Friedman |
| The five A’ on feedback | docs.google.com | Google Doc | Feedback | Matt Mochary |
| The logic of risk taking | medium.com | Article | Decision Making | Nassim Talleb |
| The mom test | amazon.de | Book | Product discoveryProblem understanding | Rob Fitzpatrick |
| The need to read | paulgraham.com | Article | Writing | Paul Graham |
| The next feature fallacy | andrewchen.com | Article | Problem understandingProduct adoption | Andrew Chen |
| The only thing that matters | fictivekin.github.io | Article | BusinessProblem understanding | Marc Andreessen |
| The Peak product manager | ravi-mehta.com | Article | Product Shape | Ravi Mehta |
| The procrastination matrix | waitbutwhy.com | Article | Procrastination | Wait but why |
| Thinking in bets | amazon.de | Book | Decision Making | Annie Duke |
| Tips for Amazon writers | medium.com | Article | Writing | Danny Sheridan |
| Top 10 reasons for weak product | svpg.com | Article | PM Foundation | SVPG |
| Upstream: How to solve problems before they happen | amazon.de | Book | Product discoveryProblem understanding | Dan Heath |
| Warren Buffet: The three things I look for in a person | fs.blog | Article | Hiring | Farnam street (fs) |
| What is Product management | twitter.com | Tweet | PM Foundation | Shreyas Doshi |
| What’s your shape? | ravi-mehta.com | Article | Product Shape | Ravi Mehta |
| When subtraction adds value | hbr.org | Article | Problem understandingProduct adoption | Harvard Business Review |
| Why focus wins | brianbalfour.com | Article | Productivity | Brian Balfour |
| Why procrastinators procrastinate | waitbutwhy.com | Article | Procrastination | Wait but why |
| Why write | fs.blog | Article | Writing | Farnam street (fs) |